Radio noise | 245513 | Sir Bosson, Ana;System Account | | 8/22/2019 1:18:00 PM | 8/22/2019 1:18:00 PM | a) that radio noise of natural or man-made origin often determines the practical limit of performance for radio systems and thus is an important factor in planning efficient use | STS_ListItem_10000 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={09b79649-0739-46d6-b070-a10ce5ecde24}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={09b79649-0739-46d6-b070-a10ce5ecde24}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.214/R-QUE-SG03.214-6-2019 | | | | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {09B79649-0739-46D6-B070-A10CE5ECDE24} | | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.214/R-QUE-SG03.214-6-2019/R-QUE-SG03.214-6-2019-MSW-E.docx?d=w09b79649073946d6b070a10ce5ecde24 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 34 | 34 |
The short-term forecasting of operational parameters for trans-ionospheric radiocommunication and radionavigation services | 245531 | Sir Bosson, Ana;System Account | | 9/18/2019 7:31:00 AM | 9/18/2019 7:31:00 AM | a) that accurate, quantitative short-term forecasting of space weather related ionospheric variations a few hours or days in advance would increase the reliability of | STS_ListItem_10000 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={b38ca78b-751e-46ed-9582-e7ab3dcd69fa}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={b38ca78b-751e-46ed-9582-e7ab3dcd69fa}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.213/R-QUE-SG03.213-4-2015 | | | | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {B38CA78B-751E-46ED-9582-E7AB3DCD69FA} | | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.213/R-QUE-SG03.213-4-2015/R-QUE-SG03.213-4-2015-MSW-E.docx?d=wb38ca78b751e46ed9582e7ab3dcd69fa | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 34 | 34 |
Ionospheric influences on satellite systems | 245543 | Sir Bosson, Ana;System Account | | 9/18/2019 1:03:00 PM | 9/18/2019 1:03:00 PM | a) that, in the case of some high-performance systems involving satellites, ionospheric effects should be considered up to the highest frequencies in use | STS_ListItem_10000 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={4696de54-070d-4f1c-a21a-91b72b57e16c}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={4696de54-070d-4f1c-a21a-91b72b57e16c}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.218/R-QUE-SG03.218-6-2015 | | | | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {4696DE54-070D-4F1C-A21A-91B72B57E16C} | | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.218/R-QUE-SG03.218-6-2015/R-QUE-SG03.218-6-2015-MSW-E.docx?d=w4696de54070d4f1ca21a91b72b57e16c | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 34 | 34 |
Prediction methods and models applicable to power line telecommunication systems | 245612 | Sir Bosson, Ana;Fukumuro, Kazutsugu - Privileged Account;System Account | | 9/18/2019 2:23:00 PM | 9/18/2019 2:23:00 PM | * This Question should be brought to the attention of Radiocommunication Study Group 1 (Working Party 1A a) that power line telecommunication systems (PLT) and other wired | STS_ListItem_10000 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={c0ea3310-a433-4347-ae5d-2691760eaaab}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={c0ea3310-a433-4347-ae5d-2691760eaaab}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.230/R-QUE-SG03.230-3-2015 | | | | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {C0EA3310-A433-4347-AE5D-2691760EAAAB} | | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.230/R-QUE-SG03.230-3-2015/R-QUE-SG03.230-3-2015-MSW-E.docx?d=wc0ea3310a4334347ae5d2691760eaaab | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 34 | 34 |
The prediction of propagation factors affecting systems at LF and MF including the use of digital modulation techniques | 245630 | Sir Bosson, Ana;System Account | | 9/18/2019 1:15:00 PM | 9/18/2019 1:15:00 PM | a) that Recommendation ITU-R P.368 presents ground-wave propagation curves for frequencies between 10 kHz and 30 MHz and that Recommendation ITU-R P.684 and Recommendation ITUR P | STS_ListItem_10000 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={75ed3b8e-f7d1-45a6-8ae4-9a4b432ec13c}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={75ed3b8e-f7d1-45a6-8ae4-9a4b432ec13c}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.225/R-QUE-SG03.225-7-2015 | | | | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {75ED3B8E-F7D1-45A6-8AE4-9A4B432EC13C} | | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.225/R-QUE-SG03.225-7-2015/R-QUE-SG03.225-7-2015-MSW-E.docx?d=w75ed3b8ef7d145a68ae49a4b432ec13c | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 34 | 34 |
Propagation data required for the planning of radiocommunication systems operating above 275 GHz
| 245654 | Sir Bosson, Ana;System Account | | 8/22/2019 1:21:00 PM | 8/22/2019 1:21:00 PM | * This Question should be brought to the attention of Radiocommunication Study Groups 1, 5 and 7 ** The frequency spectrum above 275 GHz is currently not allocated (see also No | STS_ListItem_10000 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={1b9453f4-453a-464f-ac0f-a97cd136617b}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={1b9453f4-453a-464f-ac0f-a97cd136617b}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.228/R-QUE-SG03.228-3-2019 | | | | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {1B9453F4-453A-464F-AC0F-A97CD136617B} | | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.228/R-QUE-SG03.228-3-2019/R-QUE-SG03.228-3-2019-MSW-E.docx?d=w1b9453f4453a464fac0fa97cd136617b | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 34 | 34 |
The effect of electromagnetic emissions from man-made sources on the radiocommunication systems and networks | 245675 | Sir Bosson, Ana;System Account | | 9/18/2019 2:26:00 PM | 9/18/2019 2:26:00 PM | * This Question should be brought to the attention of Radiocommunication Study Group 1 a) that electromagnetic emissions occur from a wide variety of man-made sources, such as | STS_ListItem_10000 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={6aae9ab7-69a3-4377-80b3-7d1a59077f6d}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={6aae9ab7-69a3-4377-80b3-7d1a59077f6d}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.231/R-QUE-SG03.231-1-2015 | | | | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {6AAE9AB7-69A3-4377-80B3-7D1A59077F6D} | | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.231/R-QUE-SG03.231-1-2015/R-QUE-SG03.231-1-2015-MSW-E.docx?d=w6aae9ab769a3437780b37d1a59077f6d | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 34 | 34 |
Prediction of sky-wave propagation conditions, signal intensity, circuit performance and reliability at frequencies between about 1.6 and 30 MHz, in particular for systems using digital modulation techniques | 245681 | Sir Bosson, Ana;System Account | | 9/18/2019 2:18:00 PM | 9/18/2019 2:18:00 PM | a) that accurate, quantitative predictions of ionospheric propagation are important for planning optimum spectrum utilization b) that the methods for prediction of basic and | STS_ListItem_10000 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={6ed08310-6e7b-4518-b1ae-95c85ff358e5}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={6ed08310-6e7b-4518-b1ae-95c85ff358e5}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.229/R-QUE-SG03.229-3-2015 | | | QUESTION ITU-R 229-3/3 | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {6ED08310-6E7B-4518-B1AE-95C85FF358E5} | | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.229/R-QUE-SG03.229-3-2015/R-QUE-SG03.229-3-2015-MSW-E.docx?d=w6ed083106e7b4518b1ae95c85ff358e5 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 34 | 34 |
Measurements and data banks of ionospheric characteristics and radio noise | 245717 | Sir Bosson, Ana;System Account | | 9/18/2019 1:06:00 PM | 9/18/2019 1:06:00 PM | a) that measurements of signal characteristics and of the ionosphere as a propagation medium are essential for the further improvement of methods of radiowave propagation | STS_ListItem_10000 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={df9a2499-c7bc-45de-9ba3-119ab4b353c9}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={df9a2499-c7bc-45de-9ba3-119ab4b353c9}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.222/R-QUE-SG03.222-5-2016 | | | | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {DF9A2499-C7BC-45DE-9BA3-119AB4B353C9} | | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.222/R-QUE-SG03.222-5-2016/R-QUE-SG03.222-5-2016-MSW-E.docx?d=wdf9a2499c7bc45de9ba3119ab4b353c9 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 34 | 34 |
Impact of engineered electromagnetic surfaces on radiowave propagation | 245736 | Sir Bosson, Ana;System Account | | 8/22/2019 12:59:00 PM | 8/22/2019 12:59:00 PM | a) that engineered electromagnetic surfaces (EEMSs) have the ability to enhance or attenuate the transmission and reception of electromagnetic signals d) that EEMSs can be more | STS_ListItem_10000 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={0991790a-c36b-49f3-b61b-dd9ecf84a1ab}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={0991790a-c36b-49f3-b61b-dd9ecf84a1ab}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.235/R-QUE-SG03.235-2019 | | | | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {0991790A-C36B-49F3-B61B-DD9ECF84A1AB} | | https://extranet.itu.int/brdocsearch/R-QUE/R-QUE-SG03/R-QUE-SG03.235/R-QUE-SG03.235-2019/R-QUE-SG03.235-2019-MSW-E.docx?d=w0991790ac36b49f3b61bdd9ecf84a1ab | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 34 | 34 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |