Man-made noise measurements in the HF range | 292297 | Fukumuro, Kazutsugu - Privileged Account | | 11/3/2015 9:22:18 PM | 11/3/2015 9:22:18 PM | | STS_ListItem_10001 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={e29f34bf-1545-49b4-baa5-32120f388124}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={e29f34bf-1545-49b4-baa5-32120f388124}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2155/R-REP-SM.2155-2009 | | | | | | | | 0 | https://extranet.itu.int/brdocsearch | doc | False | | doc | | https://extranet.itu.int/brdocsearch | {E29F34BF-1545-49B4-BAA5-32120F388124} | | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2155/R-REP-SM.2155-2009/R-REP-SM.2155-2009-MSW-E.doc?d=we29f34bf154549b4baa532120f388124 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 35 | 35 |
Inspection of radio stations | 292316 | Fukumuro, Kazutsugu - Privileged Account;P Farm Admin, Sharepoint | | 12/11/2020 7:36:45 AM | 12/11/2020 7:36:45 AM | | STS_ListItem_10001 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={95b8eef7-19d1-40d3-b2c2-5293094c0353}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={95b8eef7-19d1-40d3-b2c2-5293094c0353}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2130/R-REP-SM.2130-2008 | | | | | | | | 0 | https://extranet.itu.int/brdocsearch | doc | False | | doc | | https://extranet.itu.int/brdocsearch | {95B8EEF7-19D1-40D3-B2C2-5293094C0353} | | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2130/R-REP-SM.2130-2008/R-REP-SM.2130-2008-MSW-E.doc?d=w95b8eef719d140d3b2c25293094c0353 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 35 | 35 |
Impact of power line telecommunication systems on radiocommunication systems operating below 80 MHz | 292323 | ITU-R;Fukumuro, Kazutsugu - Privileged Account;System Account | Saved by JK-106306 at 10:34:24 on 03.07.2009 | 10/12/2018 12:11:00 PM | 10/12/2018 12:11:00 PM | The role of the Radiocommunication Sector is to ensure the rational, equitable, efficient and economical use of the radio-frequency spectrum by all radiocommunication services | STS_ListItem_10001 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={4e383fe2-b57f-42f2-9b31-6891ee279e44}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={4e383fe2-b57f-42f2-9b31-6891ee279e44}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2158/R-REP-SM.2158-3-2014 | | | Policy on Intellectual Property Right (IPR);1 Introduction;1.1 Data communication over electrical power lines;2 Fundamental elements related with radio-frequency radiations from PLT systems;2.1 Introduction;2.2 Differential-mode and common-mode currents;2.3 Generation of common-mode current;2.4 Folded-dipole antenna effect of a switch branch;2.5 Shielding effectiveness of exterior walls of a house;2.6 Leakage from an in-house power line to service wires outside the house;3 Radio system characteristics, protection criteria, and impact of PLT systems on radiocommunication systems;3.1 Broadcasting;3.2 Amateur and amateur satellite;3.3 Aeronautical mobile and radionavigation;3.4 General protection criteria considerations HF fixed and land mobile;3.5 Maritime mobile;3.6 Radiolocation;3.7 Fixed;3.8 Radio astronomy;3.9 Standard frequency and time | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {4E383FE2-B57F-42F2-9B31-6891EE279E44} | | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2158/R-REP-SM.2158-3-2014/R-REP-SM.2158-3-2014-MSW-E.docx?d=w4e383fe2b57f42f29b316891ee279e44 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 35 | 35 |
Measurement methods for power line high data rate telecommunication systems | 292343 | POOL;Fukumuro, Kazutsugu - Privileged Account | 1ère épreuve: 11.01.10/MCJ | 5/21/2010 8:41:00 AM | 5/21/2010 8:41:00 AM | The role of the Radiocommunication Sector is to ensure the rational, equitable, efficient and economical use of the radio-frequency spectrum by all radiocommunication services | STS_ListItem_10001 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={f7fe8f45-9b28-48af-abaa-eceebfe91ab6}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={f7fe8f45-9b28-48af-abaa-eceebfe91ab6}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2157/R-REP-SM.2157-2009 | | | | | | | | 0 | https://extranet.itu.int/brdocsearch | doc | False | | doc | | https://extranet.itu.int/brdocsearch | {F7FE8F45-9B28-48AF-ABAA-ECEEBFE91AB6} | | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2157/R-REP-SM.2157-2009/R-REP-SM.2157-2009-MSW-E.doc?d=wf7fe8f459b2848afabaaeceebfe91ab6 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 35 | 35 |
Inspection of radio stations | 292378 | Gachet, Christelle;System Account;P Farm Admin, Sharepoint | | 10/30/2017 12:44:00 PM | 10/30/2017 12:44:00 PM | The role of the Radiocommunication Sector is to ensure the rational, equitable, efficient and economical use of the radio-frequency spectrum by all radiocommunication services | STS_ListItem_10001 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={d9dd6c00-dab8-454d-8059-43547bf83036}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={d9dd6c00-dab8-454d-8059-43547bf83036}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2130/R-REP-SM.2130-1-2017 | | | Policy on Intellectual Property Right (IPR);1 Introduction;2 Role and organization of inspection activities;3 Inspection techniques;4 Technical parameters;5 Equipment complement;6 Records reviewed;7 Spectrum monitoring versus onsite inspections;8 Conclusion;1 Introduction;2 Method for the determination of the sample size;3 Number of necessary samples;4 Number of samples within a radio network;5 Selection of objects to be tested;6 Impact of the parameters on the test volume;7 Strategy;8 Conclusion | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {D9DD6C00-DAB8-454D-8059-43547BF83036} | | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2130/R-REP-SM.2130-1-2017/R-REP-SM.2130-1-2017-MSW-E.docx?d=wd9dd6c00dab8454d805943547bf83036 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 35 | 35 |
Short-range radiocommunication devices spectrum occupancy measurement techniques | 292386 | POOL;Fukumuro, Kazutsugu - Privileged Account | Edition: 08.01.10 - SC | 1/12/2010 9:31:00 AM | 1/12/2010 9:31:00 AM | The role of the Radiocommunication Sector is to ensure the rational, equitable, efficient and economical use of the radio-frequency spectrum by all radiocommunication services | STS_ListItem_10001 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={d99eab18-c05a-473d-929c-284d46d95928}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={d99eab18-c05a-473d-929c-284d46d95928}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2154/R-REP-SM.2154-2009 | | | | | | | | 0 | https://extranet.itu.int/brdocsearch | doc | False | | doc | | https://extranet.itu.int/brdocsearch | {D99EAB18-C05A-473D-929C-284D46D95928} | | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2154/R-REP-SM.2154-2009/R-REP-SM.2154-2009-MSW-E.doc?d=wd99eab18c05a473d929c284d46d95928 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 35 | 35 |
Technical and operating parameters and spectrum use for short-range radiocommunication devices | 292437 | ITU Radiocommunication Bureau (BR);System Account;P Farm Admin, Sharepoint | Gachetc, 08/01/2020, ITU51013811 | 1/8/2020 10:47:00 AM | 1/8/2020 10:47:00 AM | The role of the Radiocommunication Sector is to ensure the rational, equitable, efficient and economical use of the radio-frequency spectrum by all radiocommunication services | STS_ListItem_10001 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={1fbb3b39-74eb-41e5-a6ce-86de0e3492e2}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={1fbb3b39-74eb-41e5-a6ce-86de0e3492e2}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2153/R-REP-SM.2153-7-2019 | | | Policy on Intellectual Property Right (IPR);1 Introduction;2 Definition of short-range radio devices;3 Applications;3.1 Telecommand;3.2 Telemetry;3.3 Voice and video;3.4 Equipment for detecting avalanche victims;3.5 Broadband radio local area networks;3.6 Railway applications;3.7 Road transport and traffic telematics ;3.8 Equipment for detecting movement and equipment for alert;3.9 Alarms;3.10 Model control;3.11 Inductive applications;3.12 Radio microphones;3.13 RF identification systems;3.14 Ultra low power active medical implant ;3.15 Wireless audio applications;3.16 RF (radar) level gauges | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {1FBB3B39-74EB-41E5-A6CE-86DE0E3492E2} | | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2153/R-REP-SM.2153-7-2019/R-REP-SM.2153-7-2019-MSW-E.docx?d=w1fbb3b3974eb41e5a6ce86de0e3492e2 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 35 | 35 |
Short-range radiocommunication devices measurements | 292450 | ITU-T Study Group un;Fukumuro, Kazutsugu - Privileged Account | Saved by JK-106306 at 10:34:24 on 03.07.2009 | 11/19/2010 9:44:00 AM | 11/19/2010 9:44:00 AM | The role of the Radiocommunication Sector is to ensure the rational, equitable, efficient and economical use of the radio-frequency spectrum by all radiocommunication services | STS_ListItem_10001 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={946a6788-7067-4241-98a6-6a4208812865}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={946a6788-7067-4241-98a6-6a4208812865}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2179/R-REP-SM.2179-2010 | | | Policy on Intellectual Property Right (IPR);1 Introduction;2 The reasons for SRD measurements;3 Selection of a measurement method;1 Regulation of short range devices in CEPT countries;2 Measurement procedures for short range devices in CEPT countries;1 Regulation of short range devices in the United States of America;2 Measurement procedures for SRDs in the United States of America | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {946A6788-7067-4241-98A6-6A4208812865} | | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2179/R-REP-SM.2179-2010/R-REP-SM.2179-2010-MSW-E.docx?d=w946a67887067424198a66a4208812865 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 35 | 35 |
Parameters of and measurement procedures on HF/VHF/UHF monitoring receivers and stations | 292468 | ITU-R;Fukumuro, Kazutsugu - Privileged Account;System Account | Saved by JK-106306 at 10:34:24 on 03.07.2009 | 10/15/2018 6:53:00 AM | 10/15/2018 6:53:00 AM | The role of the Radiocommunication Sector is to ensure the rational, equitable, efficient and economical use of the radio-frequency spectrum by all radiocommunication services | STS_ListItem_10001 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={281be104-9ce0-4d82-b373-ff029a22e43d}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={281be104-9ce0-4d82-b373-ff029a22e43d}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2125/R-REP-SM.2125-1-2011 | | | Policy on Intellectual Property Right (IPR);1 Introduction;2 Key receiver parameters;2.1 IP2/IP3;2.2 Sensitivity;2.3 Receiver noise figure;2.4 IF filter characteristics;2.5 Receiver scanning speed;2.6 Key parameters for DF receivers;3 Monitoring and DF station parameter measurement procedures;3.1 Monitoring and DF station IP2/IP3 measurement ;3.2 Monitoring and DF station sensitivity measurement;3.3 Key parameters for DF stations | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {281BE104-9CE0-4D82-B373-FF029A22E43D} | | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2125/R-REP-SM.2125-1-2011/R-REP-SM.2125-1-2011-MSW-E.docx?d=w281be1049ce04d82b373ff029a22e43d | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 35 | 35 |
Impact of industrial, scientific and medical (ISM) equipment on radiocommunication services | 292500 | christe;Fukumuro, Kazutsugu - Privileged Account | | 4/27/2011 1:29:00 PM | 4/27/2011 1:29:00 PM | The role of the Radiocommunication Sector is to ensure the rational, equitable, efficient and economical use of the radio-frequency spectrum by all radiocommunication services | STS_ListItem_10001 | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={a250974c-0e6e-48bb-9668-e1aefebf1a60}&action=interactivepreview | https://extranet.itu.int/brdocsearch/_layouts/15/WopiFrame.aspx?sourcedoc={a250974c-0e6e-48bb-9668-e1aefebf1a60}&action=imagepreview | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2180/R-REP-SM.2180-2010 | | | Policy on Intellectual Property Right (IPR);1 Introduction;2 Definition and frequency bands ;1. Definition;2. Frequency bands;3. Interference from ISM equipment ;3 Applications of ISM equipment;4 Characteristics of radiation ;4.1 Induction heating ;4.2 Dielectric heating;4.3 Medical applications;5 Analysis of potential interference;5.1 CISPR interference models;5.2 Review of CISPR limits;5.3 Characteristics and protection criteria of radiocommunication services ;5.4 Field measurement of radiation;6 Conclusion | | | | | 0 | https://extranet.itu.int/brdocsearch | docx | False | | docx | | https://extranet.itu.int/brdocsearch | {A250974C-0E6E-48BB-9668-E1AEFEBF1A60} | | https://extranet.itu.int/brdocsearch/R-REP/R-REP-SM/R-REP-SM.2180/R-REP-SM.2180-2010/R-REP-SM.2180-2010-MSW-E.docx?d=wa250974c0e6e48bb9668e1aefebf1a60 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/ITURecItemWord.js | 35 | 35 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |